08 - 09 Lady Warrior JV Roster
Number | Name | HT. | Year |
10 | Amanda Husher | 5'6 | Jr. |
12 | Kirby Bertram | 5'6 | So. |
14 | Abby Norrid | 5'5 | Fr. |
20 | LaTora Hossle | 5'4 | Jr. |
22 | Paige Harter | 5'6 | Fr. |
24 | Rachel Pahlke | 5'11 | So. |
30 | Calli Galbraith | 5'9 | Jr. |
32 | Ashlee Tuttle | 5'7 | Jr. |
34 | Taylor Barry | 5'9 | So. |
40 | Loni Vosika | 5'11 | So. |
44 | Lorrin Anderson | 5'6 | So. |
50 | Renee Whetham | 6'1 | Jr. |
52 | Shaneyl Nagel | 5'10 | So. |
54 | Kaelob Storms | 5'9 | So. |
08 - 09 Lady Warrior JV Schedule / Results
Date | Opponent | Score | Record | Leading Scorer (s) | Leading Rebounder (s) |
12 - 9 - 08 | @ Wagner | 43 - 37 L | 0 - 1 | Renee Whetham - 10 | Callie Galbraith - 5 |
12 - 13 - 08 | @ White River | 28 - 24 W | 1 - 1 | Amanda Husher - 10 | Amand Husher - 6 |
12 - 22 - 08 | @ Lyman | 36-18 W | 2 - 1 | Amanda Husher - 7 | Loni Vosika - 6 |
12 - 23 - 08 | Chamberlain | 42 - 29 W | 3 - 1 | Calli Galbraith - 13 | Calli / Ashlee Tuttle - 4 |
1 - 6 - 09 | Colome | 38 - 13 W | 4 - 1 | Ashlee Tuttle - 10 | Paige Harter / Lorrin Anderson - 5 |
1 - 8 - 09 | @ Todd County | 35 - 26 L | 4 - 2 | Loni Vosika - 6 | Loni - 4 |
1 - 10 - 09 | Gregory | 31 - 18 W | 5 - 2 | Lorrin Anderson - 10 | Lorrin Anderson - 7 |
1 - 13 - 09 | @ Valentine | 39 - 23 W | 6 - 2 | Amanda Husher - 15 | Shaneyl Nagel - 6 |
1 - 20 - 09 | Bennett County | 35 - 31 W | 7 - 2 | Amanda Husher - 15 | Lorrin - 3 |
1 - 29 - 08 | Stanley County | 42 - 36 W | 8 - 2 | Taylor Barry / Amanda Husher - 12 | Taylor Barry - 4 |
1 - 31 - 09 | @ Miller | 38 - 15 L | 8 - 3 | Abby Norrid - 6 | Amanda Husher - 3 |
2 - 3 - 09 | Ainsworth | 36 - 21 W | 9 - 3 | Amanda - 15 | LaTora Hossle - 7 |
2 - 12 - 09 | @ Platte | 29 - 20 L | 9 - 4 | Amanda - 7 | Amanda - 6 |
2 - 13 - 09 | @ McLaughlin | 42 - 7 W | 10 - 4 | Amanda - 10 | Calli - 5 |
2 - 14 - 09 | St. Francis (White River Tourney) | 46 - 12 W | 11 - 4 | Renee - 12 | |
2 - 14 - 09 | Todd County (White River Tourney) | 25 - 21 W | 12 - 4 | Amanda - 14 | |
2 - 14 - 09 | White River (White River Tourney) | 39 - 18 W | 13 - 4 | Amanda - 10 | |
2 - 18 - 09 | @ Cheyenne - Eagle Butte | 49 - 23 L | 13 - 5 | Amanda - 9 | Lorrin - 5 |
2 - 20 - 09 | Mobridge | 41 - 24 L | 13 - 6 | Amanda - 14 | Calli / Amanda - 3 |
Winner Lady Warriors JV 07-08
Date | Opponent | Score | Record | Leading Scorer | Leading Rebounder |
12 - 4 - 07 | Wagner | 35 - 31 | 0 - 1 | Sharee Galbraith - 15 | Alix Driscoll / Ashlee Tuttle - 3 |
12 - 10 - 07 | Lyman | 45 - 13 | 1 - 1 | Kelli Norrid - 9 | Alix Driscoll - 4 |
12 - 14 - 07 | White River | 54 - 21 | 2 - 1 | Sharee Galbraith - 16 | Renee Whetham - 6 |
12 - 18 - 07 | @ Chamberlain | 36 - 25 | 3 - 1 | Sharee - 12 | Renee - 5 |
12 - 20 - 07 | @ Colome | 43 - 18 | 4 - 1 | Sharee - 8 | Renee/Amanda - 5 |
1 - 3 - 08 | Todd County | 48 - 21 | 5 - 1 | Renee - 11 | Renee - 4 |
1 - 5 - 08 | @ Gregory | 31 - 20 | 6 - 1 | Sharee - 13 | Alix - 4 |
1 - 8 - 08 | Valentine | 60 - 24 | 7 - 1 | Sharee - 22 | Renee/Sharee - 4 |
1 - 15 - 08 | @ Bennett County | 42 - 41 | 7 - 2 | Sharee - 12 | Renee - 4 |
1 - 24 - 08 | @ Stanley County | 36 - 32 | 7 - 3 | Sharee - 10 | Renee - 9 |
1 - 26 - 08 | @ Gregory 1 (Gregory Tourney) | 45 - 24 | 8 - 3 | Renee/Sharee - 12 | Mica Haley/Renee - 5 |
1 - 26 - 08 | @ Gregory 2 (Gregory Tourney) | 32 - 26 | 9 - 3 | Sharee - 15 | Sharee - 9 |
1 - 26 - 08 | @ Avon (Gregory Tourney) | 37 - 26 | 9 - 4 | Sharee - 6 | Amanda Husher - 5 |
1 - 29 - 08 | @ Ainsworth, NE | 63 - 34 | 10 - 4 | Kelli - 17 | Renee - 5 |
2 - 1 - 08 | @ Pine Ridge | 50 - 41 | 11 - 4 | Sharee - 18 | Renee - 8 |
2 - 5 - 08 | Cheyenne-Eagle Butte | 36 - 31 | 11 - 5 | Sharee - 15 | Sharee - 8 |
2 - 7 - 08 | Platte | 36 - 33 | 11 - 6 | Renee - 20 | Renee - 9 |
2 - 8 - 08 | McLaughlin | 49 - 10 | 12 - 6 | Renee - 10 | Sklyler Duffy/Shaneyl Nagel - 4 |
2 - 9 - 08 | Stanley County @ White River Tourney | 23 - 18 | 13 - 6 | Sharee - 17 | Renee - 10 |
2 - 9 - 08 | Bennett County @ White River Tourney | 33 - 20 | 14 - 6 | Kelli - 11 | Sharee - 12 |
2 - 15 - 08 | @ Mobridge | 40 - 31 | 15 - 6 | Kirby - 17 | Renee/Sharee - 7 |
Winner Lady Warriors JV 06-07
Date | Opponent | Score | Record | Leading Scorer | Leading Rebounder |
12 - 5 - 06 | @ Wagner | 43 - 17 L | 0 - 1 | Alix Driscoll - 6 | Jordan Harter - 5 |
12 - 9 -06 | @ White River | 38 - 33 W | 1 - 1 | Kennedy Weiland - 10 | Alix Driscoll - 11 |
12 - 19 - 06 | Chamberlain | 36 - 34 W | 2 - 1 | Renee Whetham - 9 | Sarah Kingsbury - 6 |
1 - 4 - 07 | @ Todd County | 34 - 31 L | 2 - 2 | Kennedy Weiland - 12 | Mica Haley - 7 |
1 - 6 - 07 | Gregory | 35 - 25 W | 3 - 2 | Kennedy Weiland - 9 | Alix Driscoll - 6 |
1 - 9 - 07 | @ Valentine | 27 - 18 L | 3 - 3 | Renee Whetham - 7 | Alix Driscoll - 8 |
1 - 11 - 07 | @ Lyman | 26 - 21 W | 4 - 3 | Kennedy Weiland - 12 | Alix Driscoll - 5 |
1 - 16 - 07 | Bennett County | 32 - 19 L | 4 - 4 | Renee/Sarah/Victoria - 4 | Alix/Renee - 4 |
1 - 25 - 07 | Stanley County | 37 - 34 W | 5 - 4 | Kennedy Weiland - 14 | Alix - 13 |
1 - 26 - 07 | @ Cheyenne-Eagle Butte | 48 - 24 L | 5 - 5 | Elizabeth Hennebold - 9 | Renee - 7 |
1 - 30 - 07 | Ainsworth, NE | 42 - 15 W | 6 - 5 | Alix - 12 | Alix - 11 |
2 - 2 - 07 | Pine Ridge | 40 - 34 L | 6 - 6 | Kennedy - 11 | Renee - 8 |
2 - 3 - 07 | South Central 1 (Gregory) | 24 - 19 W | 7 - 6 | Kennedy - 10 | Alix - 8 |
2 - 3 - 07 | Colome (Gregory) | 31 - 16 L | 7 - 7 | Mica - 5 | Alix - 5 |
2 - 3 - 07 | South Central II (Gregory) | 27 - 21 L | 7 - 8 | Alix/Renee - 6 | Renee - 5 |
2 - 5 - 07 | Colome | 21 - 14 L | 7 - 9 | Renee - 4 | Renee - 7 |
2 - 8 - 07 | @ Platte | 39 - 35 OT/L | 7 - 10 | Alix - 11 | Alix - 9 |
2 - 10 - 07 | @ White River Tourney | BYE | |||
2 - 10 - 07 | @ White River Tourney vs. White River | 35 - 19 L | 7 - 11 | Renee - 6 | Renee - 10 |
2 - 10 - 07 | @ White River Tourney vs. Todd County | 33 - 18 L | 7 - 12 | Kennedy - 7 | Renee - 4 |
2 - 12 - 07 | @ Miller | Cancelled | |||
2 - 16 - 07 | Mobridge | Cancelled |
Winner Lady Warriors Freshman 2005 -06
Opponent | Score | Record |
9th Grade vs. Wagner | 34 - 10 L | 0 - 1 |
9th Grade vs. Todd County | 32 - 21 L | 0 - 2 |
9th Grade vs. Stanley County | 23 - 19 W | 1 - 2 |
Winner Lady Warriors JV 2005-06
Opponent | Score | Record |
Wagner | 44 - 34 L | 0 -1 |
Colome | 25 - 24 L | 0 - 2 |
White River | 44 - 41 L | 0 - 3 |
Lyman | 23 - 21 L | 0 - 4 |
Chamberlain | 44 - 22 L | 0 - 5 |
Todd County | 50 - 33 L | 0 - 6 |
Gregory | 41 - 33 L | 0 - 7 |
Valentine | 41 - 24 L | 0 - 8 |
Bennett County | 30 - 24 L | 0 - 9 |
Stanley County | 41 - 38 W | 1 - 9 |
Ainsworth | 41 - 38 L | 1 - 10 |
West Holt | 33 - 16 L | 1 - 11 |
Platte | 26 - 24 W OT | 2 - 11 |
Lyman (White River Tourney) | 34 - 19 W | 3 - 11 |
Philip (White River Tourney) | 39 - 7 L | 3 - 12 |
Bennett County (White River Tourney) 3rd place | 21 - 17 W | 4 - 12 |
Miller | 33 - 13 L | 4 - 13 |
Mobridge | 30 -20 W | 5 - 13 |
Winner Lady Warriors
Junior Varsity '03 - '04
Roster
# | Name | Pos. | Ht. | Class Year |
10 | Kelli Higgins | Guard | 5'2 | So. |
12 | Jenna DeMers | Guard | 5'4 | Jr. |
14 | Jenna Kerner | Guard | 5'4 | Jr. |
20 | Angie LaCompte | Guard | 5'4 | Jr. |
22 | Jessica Calhoon | Forward | 5'7 | Jr. |
24 | Tia Meyer | Guard | 5'5 | So. |
30 | McKenzie Haley | Forward | 5'9 | So. |
32 | Emily Schueth | Forward | 5'7 | So. |
34 | Whitney Myrick | Guard | 5'5 | Jr. |
40 | Sami Parvin | G/F | 5'9 | 8th |
44 | Chelsea Pravecek | Forward | 5'8 | So. |
50 | Kara Kaiser | Center | 5'8 | Jr. |
52 | Katrin DeJong | Forward | 5'7 | So. |
54 | Ashley Thieman | Forward | 5'8 | So. |
Game Leaders 2003-04
Opponent | Leading Scorer | Leading Rebounder | Assists | Steals | Game Score | Season Record |
Wagner |
||||||
Colome |
McKenzie Haley - 4 | Tia Meyer - 5 | Kara Kaiser -1 | Angie LaCompte - 3 | 21-13 W | 1 - 0 |
White River | Sami Parvin - 14 | Katrin DeJong - 9 | Tia Meyer - 2 | Sami: Tia: - 3 | 36-16 W | 2 - 0 |
Lyman |
Game | Was | Cancelled | |||
Chamberlain |
Sami Parvin - 10 | McKenzie - 4 | Sami - 3 | Sami - 5 | 48 -29 W | 3 - 0 |
Burke | Emily Schueth - 5 | Sami Parvin - 5 | None | Angie LaCompte - 3 | 31 - 18 L | 3 - 1 |
Todd County |
Tia Meyer - 8 | McKenzie Haley - 6 | Emily Schueth - 1 | McKenzie Haley - 4 | 39 - 23 W | 4 - 1 |
Gregory | Sammi Parvin - 14 | McKenzie Haley - 7 | Meyer: Parvin: - 1 | Meyer: Parvin: - 3 | 35 - 31 W | 5-1 |
Valentine |
Sammi Parvin: Tia Meyer: 10 | McKenzie Haley - 6 | Angie LaCompte: 1 | Tia Meyer: 4 | 44 - 35 W | 6 - 1 |
St. Francis |
McKenzie Haley: 12 | McKenzie Haley: 10 | McKenzie Haley: 2 | Tia Meyer: 5 | 49 - 11 W | 7 - 1 |
Stanley County | Tia Meyer: 7 | Kara Kaiser: Emily Schueth: - 4 | Sami Parvin - 1 | Jenna DeMers: 3 | 24 - 17 W | 8 - 1 |
West Holt |
Kelli Higgins: Tia Meyer: 6 | Kara Kaiser: 5 | Katrin DeJong: 3 | 32 - 24 L | 8 - 2 | |
Platte | Tia Meyer: 15 | Chelsea Pravacek: 6 | 4 girls with 1 | 4 girls with 1 | 33 - 31 W | 9 - 2 |
St. Francis (White River Tourney) | Tia Meyer: 8 | No | Other | Stats Kept | 31 - 21 W | 10 - 2 |
Bennett County (White River Tourney) | Katrin DeJong: 10 | McKenzie Haley: 6 | 3 girls with 1 | McKenzie Haley: 2 | 33 - 32 OT W | 11 - 2 |
Stanley County (White River Tourney) Championship |
Katrin DeJong: 6 | Haley; DeJong; Pravacek: 2 | Jenna DeMers: 1 | DeMers; DeJong: 2 | 30 - 27 L | 11 - 3 |
Wagner (Rescheduled) |
Jenna DeMers: 8 | Tia Meyer: 4 | Kara Kaiser: 2 | Haley: DeMers: 2 | 32 - 25 L | 11 - 4 |
2002-03 JV Stats