Lady Warrior Schedule 06 - 07

Date Opponent/Location Score Record
12 - 5 - 06 @ Wagner 53 - 47 L 0 - 1
12 - 9 -06 @ White River 54 - 44 W 1 - 1
12 - 11 - 06 @ Lyman (ppd)    
12 - 19 - 06 Chamberlain 64 - 48 W 2 - 1
12 - 30 - 06 Colome (Snowball Classic) ppd    
1 - 4 - 07 @Todd County 46 - 40 L 2 - 2
1 - 6 - 07 Gregory 51 - 29 W 3 - 2
1 - 9 - 07 @ Valentine, NE 37 - 30 L 3 - 3
1 - 11 - 07 @ Lyman (make-up) 51 - 20 W 4 - 3
1 - 16 - 07 Bennett County 52 - 47 L 4 - 4
1 - 18 - 07 @ SPC vs. Colome      48 - 47 W OT 5 - 4
1 - 19 - 07 @ SPC vs. South Central 67 - 51 L 5 - 5
1 - 20 - 07 @ SPC vs. Lyman 55 - 35 W 6 - 5
1 - 25 - 07 Stanley County 31 - 29 W 7 - 5
1 - 26 - 07 @ Cheyenne-Eagle Butte 51 - 42 L 7 - 6
1 - 30 - 07 Ainsworth, NE 47 - 31 W 8 - 6
2 - 1 - 07 Pine Ridge 57 - 43 L 8 - 7
2 - 5 - 07 Colome 54 - 47 W 9 - 7
2 - 8 - 07 @ Platte 58 - 30 W 10 - 7
2 - 9 - 07 @ McLaughlin 45 - 41 W 11 - 7
2 - 12 - 07 @ Miller Cancelled  
2 - 16 - 7 Mobridge Cancelled  
2 - 20 - 07 Gregory (1st Rd. Districts) 51 - 32 W 12 - 7
2 - 22 - 07 Todd County (@Gregory)DISTRICT CHAMPIONS 46 - 36 W 13 - 7
2 - 26 - 07 Bennett County (@ Ft. Pierre)Region Championship 61 - 59 OT L 13 - 8

 

 

 

2005 - 2006 Schedule

Date

Opponent Location Score Record
12/6/05 Wagner Winner 45 - 38 L 0 - 1
12/8/05 Colome Colome 55 - 28 W 1 - 1
12/10/05 White River Winner 50 - 48 W 2 - 1
12/12/05 Lyman Winner 60 - 42 W 3 - 1
12/20/05 Chamberlain Chamberlain 48 - 40 W 4 - 1
12/27/05 Cheyenne-Eagle Butte Winner 51 - 46 W 5 - 1
1/5/06 Todd County Winner 62 - 40 L 5 - 2
1/7/06 Gregory Winner 51 - 46 L 5 - 3
1/10/06 Valentine Winner 55 - 35 L 5 - 4
1/17/06 Bennett County Martin 83 - 28 L 5 - 5
1/19/06 Stanley County (SPC Tourney) Burke 40 - 32  W 6 - 5
1/20/06 South Central (SPC Tourney) Burke 38 - 35 L 6 - 6
1/21/06 Jones County/Midland (SPC Tourney) Murdo 56 - 43 W 7 - 6
1/26/06 Stanley County Ft. Pierre 36 - 31 L 7 - 7
1/31/06 Ainsworth Ainsworth, NE 59 - 45 L 7 - 8
2/3/06 West Holt Atkinson, NE 45 - 33 L 7 - 9
2/9/06 Platte Winner 51 - 35 W 8 - 9
2/10/06 McLaughlin Winner 68 - 60 W 9 - 9
2/13/06 Miller Winner 47 - 46 L 9 - 10
2/17/06 Mobridge Mobridge 68 - 51 L 9 - 11
2/21/06 Gregory (Dist. 13 1st Round) Gregory 62 - 54 W 10 - 11
2/23/06 Todd County (District Championship) Gregory 59 - 42 L 10 - 12

 

2004 - 05 Lady Warrior Schedule

Date

Opponent Location Score Record
12/7/04 Wagner Wagner 54 - 41 L 0 - 1
12/11/04 White River White River 58 - 29 W 1 - 1
12/13/04 Lyman Presho 44 - 26 W 2 - 1
12/28/04 Colome Winner 48 - 32 W 3 - 1
12/30/04 Chamberlain Winner 49 - 41 W 4 - 1
1/04/05 (1/15/05) Snow Day Burke Burke 45 - 35 L 5 - 5
1/06/05 Todd County Mission 62 - 49 L 4 - 2
1/8/05 Gregory Gregory 64 - 20 L 4 - 3
1/11/05 Valentine Valentine, NE 52 - 41 L 4 - 4
1/13/05 St. Francis St. Francis 46 - 39 W 5 - 4
1/18/05 Bennett County Winner 70 - 48 L 5 - 6
1/20/05 Lyman (* SPC) Winner 43 - 38 W 6 - 6
1/21/05 Colome (* SPC) Colome 43 - 41 OT L 6 - 7
1/22/05 Burke (* SPC) Colome 35 - 24 L 6 - 8
1/27/05 Stanley County Winner 44 - 42 L 6 - 9
2/01/05 Ainsworth Winner 60 - 47 W 7 - 9
2/04/05 West Holt Winner 37 - 36 L 7 - 10
2/10/05 Platte Platte 38 - 30 W 8 - 10
2/18/05 Mobridge Winner 52 - 32 L 8 - 11
2/22/05 District 10 Semi's vs. Platte Winner 49 - 40 W 9 - 11
2/24/05 District 10 Championship vs. Gregory Platte 54 - 34 L 9 - 12

    * SPC (Southern Plains Tourney)

 

 

2003-04 Lady Warrior Schedule

Date

Opponent

Location

Score

12/9/003

Wagner Winner Moved to 2/16
12/11/03 Colome Colome 37 - 27 L
12/13/03 White River Winner 50 - 45 W
1/2/04 Chamberlain Chamberlain 53 - 45 W
1/3/04 Lyman Winner 73 - 35 W
1/6/04 Burke Winner 60 - 57 W
1/8/04 Todd County Winner

59 - 51 L

1/10/04 Gregory Winner

60 - 37 L

1/13/04 Valentine Valentine

51 - 40 L

1/15/04 St. Francis Winner

71 - 55 L

1/20/04 Bennett County Martin

48 - 44 L

1/22/04 SPC Tourney vs. Lyman Presho 49 - 42 W
1/23/04 SPC Tourney vs. Jones County Presho 39 - 31 L
1/24/04 SPC Tourney vs. White River Gregory

38 - 31 W

1/29/04 Stanley County Ft. Pierre

46 - 37 L

2/3/04 Ainsworth Ainsworth

49 - 36 L

2/6/04 West Holt Atkinson, NE

55 - 32 L

2/12/04 Platte Winner

92 - 53 L

2/16/04 Wagner (Rescheduled) Winner

72 - 62 L

2/20/04 Mobridge Mobridge

61 - 49 L

2/23/04 Districts (1st Rd.) Gregory

78 - 46 L

2/24/04 Districts (Finals)
 

 Season Over

 Click on the link to see the final stats from 02-03.

 

Lady Warriors Page